SPECTRUM-M SERIES
Uncompromising Quality at an Attractive Price
Step into a world of high-quality CNC machining without breaking the bank with the Anderson Spectrum-M Series CNC Router. This series is designed to be the go-to solution for industries dealing with wood, plastic, aluminum, or composites, offering a blend of user-friendliness, compact design, and robust performance.
Exceptional Performance in a Compact Design
The Spectrum-M Series, equipped with the reliable FANUC control & electronics systems, offers exceptional precision and versatility. With its robust construction and advanced features, it can handle a wide variety of materials and applications.Key Features:
User-Friendly Interface: Designed for ease of access and straightforward connectivity.
Compact Footprint: Ideal for companies with limited budget or floor space.
High-Quality Components: Shares many features and components with our larger, premium models, including the spindle, racks and pinions, and FANUC control systems.
100% Steel Construction: Ensures long-lasting durability and performance.
Versatile Sizing Options: Available in sizes ranging from 4' x 8' to 5' x 12'.
Take Your Production to the Next Level with the Spectrum-M Series
The Spectrum-M Series offers the reliability and parts availability that Anderson America CNC machine owners have come to expect, all at an attractive price point. Contact us to learn how the Spectrum-M Series can be the perfect CNC solution for your production needs.
Detailed Specifications of the Anderson Spectrum-M Series CNC Router
Dive into the comprehensive specifications to fully grasp the capabilities of the Anderson Spectrum-M Series CNC Router. These details provide a clear, easy-to-understand overview of the key specifications, features, and additional options available in this state-of-the-art CNC router. From its 100% steel construction to its versatile sizing options and FANUC control systems, every aspect of the Spectrum-M Series is engineered to meet your CNC machining needs.
Whether you're working with wood, plastic, aluminum, or composites, the Spectrum-M Series offers unparalleled performance and reliability. It’s not just a machine, but a complete CNC solution that integrates seamlessly into your production line.
Basic Configuration | Spectrum M48 | Spectrum M510 | Spectrum M512 |
---|---|---|---|
No. of vacuum zones | 1 | 2 | 3 |
Table Size X | 2500 mm (98”) | 3100 mm (122”) | 3700 mm (146”) |
Table Size Y | 1300 mm (51”) | 1550 mm (61”) | 1550 mm (61”) |
Stroke of X-axis | 2580 mm (101”) | 3180 mm (125”) | 3880 mm (152”) |
Stroke of Y-axis | 1585 mm (62”) | 1835 mm (72”) | 1835 mm (72”) |
Stroke of Z-axis | 200 mm (8”) | 200 mm (8”) | 200 mm (8”) |
Rapid Travel Speed in X | 60 meters/min (2,362”/min) | 60 meters/min (2,362”/min) | 60 meters/min (2,362”/min) |
Rapid Travel Speed in Y | 60 meters/min (2,362”/min) | 60 meters/min (2,362”/min) | 60 meters/min (2,362”/min) |
Rapid Travel Speed in Z | 12 meters/min (472”/min) | 12 meters/min (472”/min) | 12 meters/min (472”/min) |
Maximum Rapid Traverse | 85 meters/min (3,350”/min) | 85 meters/min (3,350”/min) | 85 meters/min (3,350”/min) |
Spindle Power | 12 HP | 12 HP | 12 HP |
Max Speed (rpm) | 22,000 | 22,000 | 22,000 |
Clamping System | HSK-63F | HSK-63F | HSK-63F |
Rack Style Tool Changer | 6 | 8 | 8 |
Boring Block | 6 inline, or 5+5 | 6 inline, or 5+5 | 6 inline, or 5+5 |
Vacuum pump | 10/25/40 HP | 10/25/40 HP | 10/25/40 HP |
Controller | FANUC 0i | FANUC 0i | FANUC 0i |
X-Drive System | Helical Rack & Pinion | Helical Rack & Pinion | Helical Rack & Pinion |
Y-Drive System | Helical Rack & Pinion | Helical Rack & Pinion | Helical Rack & Pinion |
Z-Drive System | Ball Screw | Ball Screw | Ball Screw |
Weight | 2,700 Kg (6,000 lbs.) | 3,100 Kg (6,800 lbs.) | 3,700 Kg (8,200 lbs.) |
OPTIONAL | |||
Reverse Air Flow | optional | optional | optional |
Bar-Code Reader | optional | optional | optional |
Aggregate Capability | Compact aggregate ability is Standard | Compact aggregate ability is Standard | Compact aggregate ability is Standard |
C-Axis | N/A | N/A | N/A |
Offload Pusher Sweeper | optional | optional | optional |
Automatic Off-Loading | optional | optional | optional |
Remember, our team is always ready to assist you with any questions or custom requirements you may have. Don't hesitate to reach out to us for more information.