MAXXIS Series
Introducing the MAXXIS Series Moving Table 5-axis Machining Centers
Cutting-edge technology meets unparalleled precision with the MAXXIS Series, designed to redefine 5-axis accuracy and machining performance.
Unmatched Precision and Performance
The MAXXIS Series is an ideal choice for machining plastics, aluminum, and composite materials, thanks to its unique features.
Key Features:
Highly Rigid Base and Precision Gearbox: Ensures optimal performance.
Anderson Fixed Bridge and Moving Table Design: Offers easy machine access in a compact design.
Webbed Steel Substructure: Remains smooth and rigid during full 5-axis machining.
Advanced 5-Axis CNC Features: Available on both models.
Ethernet Options in CNC Controls: Enables remote technical support.
Workpiece Holding Flexibility: Optional clamping, grid, or manifold vacuum systems.
Industry Standard G-Code: Easy interfacing with major CAD/CAM software.
Additional Options: Including workpiece dimension probing, single and dual zone capabilities, and custom configurations.
Elevate Your Machining Capabilities with the MAXXIS Series
Don't just adapt to the industry's demands - lead the way with the MAXXIS Series Moving Table 5-axis machining centers. Contact us to discover how the MAXXIS Series can be the catalyst for innovation and growth in your production process.
Detailed Specifications of the MAXXIS Series
Explore the comprehensive tables below to understand the full capabilities of the MAXXIS Series. These tables provide a clear, easy-to-understand overview of the key specifications, features, and additional options of our state-of-the-art 5-axis machining centers.
From the highly rigid base to advanced CNC features, every aspect of the MAXXIS Series is engineered to elevate your machining capabilities. Delve into the tables to see how the MAXXIS Series can transform your manufacturing process.
Basic Configuration | Anderson Maxxis (twin table) | Anderson Maxxis (twin table) |
---|---|---|
Table configuration | Table can stroke long direction or short direction | Table can stroke long direction or short direction |
Table Style | HPL Grid or Alum 50mm with T Slots | HPL Grid or Alum 50mm with T Slots |
Zones | 1 zone | 1 zone x 2 |
Table Size in mm (metric) | 1600 x 1800 IP | 1600 x 3100 IP | width 1600 mm to 3100 mm length 1800 mm to 7000 mm |
Table Height | 800 mm (31.5 in) | 800 mm (31.5 in) |
Standard Z (stroke) #1 | 800 - 1200 mm (31.5 - 47.2 in) | 800 - 1200 mm (31.5 - 47.2 in) |
Standard Z (stroke) #2 | 1200 mm (47.2 in) | 1200 mm (47.2 in) |
B and C-axis | B : ± 120° | C : ± 270° | B : ± 100° | C : ± 200° |
Control | FANUC 31i or SIEMENS 840D | FANUC 31i or SIEMENS 840D |
Router Spindle | 12 HP, 18 HP, 24 HP (HSK 63F, 22000 rpm) 25 HP Vector (HSK 63E, 18000 rpm) | 12 HP, 18 HP, 24 HP (HSK 63F, 22000 rpm) 25 HP Vector (HSK 63E, 18000 rpm) |
Automatic Tool Changer | ATC : 10, 12, 16, 20 Ranrob : 12, 16, 20, 32 | ATC : 10, 12, 16, 20 Ranrob : 12, 16, 20, 32 |
Barriers | optional | optional |
Vac. Prep Kit | Included | Included |
Pump Size | 10,25,40,50 HP (options) | 10,25,40,50 HP (options) |
Safety fence | optional | optional |
X-Drive System | Ball Screw | Ball Screw |
Y-Drive System | Ball Screw | Ball Screw |
V-Drive System | NA | Ball Screw |
Z-Drive System | Ball Screw | Ball Screw |
Rapids/cutting X,Y,Z | X;Y;Z=80/80/24 m/m | X;Y;Z=80/80/24 m/m |
Rapids/cutting C, B | B&C=90°/sec 24 m/m | B&C=90°/sec 24 m/m |
Remote Internet Diagnostics | yes | yes |
Tool Holders | Included | Included |
Remember, our team is always ready to assist you with any questions or custom requirements you may have. Reach out to us for more information, and let the MAXXIS Series drive your success.