AXXIOM 5-AXIS SERIES CNC
Transform Your Manufacturing with the AXXIOM Series 5-Axis CNC Machining Centers
Don't just keep up with industry trends—set them with the AXXIOM Series 5-Axis CNC Machining Centers. Contact us to learn how the AXXIOM Series can elevate your production to new heights.
Unmatched CNC Performance and Versatility
The AXXIOM 5-Axis Series is designed to meet the most stringent manufacturing requirements, offering a broad spectrum of applications.
Key Features:
High-Accuracy Servo System: Ensures pinpoint precision in all 5 axes.
Robust Steel Base: Provides long-lasting stability and durability.
High-Speed 5-Axis Machining: Perfect for rapid production across a variety of materials.
Anderson Fixed Bridge and Moving Table Design: Allows for easy machine access and streamlined operation.
Customizable Options: Adapt the machine to your specific needs with various configurations and add-ons.
Elevate Your CNC Machining with the AXXIOM 5-Axis Series
Don't just keep up with industry trends—lead them with the AXXIOM 5-Axis Series. Contact us to discover how the AXXIOM can take your production to unparalleled heights.
Detailed Specifications of the AXXIOM 5-Axis Series
Explore the comprehensive tables below to fully understand the capabilities of the AXXIOM 5-Axis Series. These tables offer a clear, easy-to-understand overview of the key specifications, features, and additional options of our state-of-the-art 5-axis CNC machining centers.
From high-precision servo systems to a highly rigid steel base, every aspect of the AXXIOM Series is engineered to elevate your CNC machining process. Dive into the tables to see how the AXXIOM Series can be the game-changer in your production line.
Basic Configuration | Axxiom 1616 IP | Axxiom 1631 IP | Axxiom 1616 IP PT (twin tables) |
---|---|---|---|
No. of vacuum zones | 1 | 1 | 2 |
Table size X | 1600 mm (63”) | 1600 mm (63”) | 1600 mm (63”) EACH |
Table size Y | 1600 mm (63”) | 3100 mm (122”) | 1600 mm (63”) EACH 3100 mm (122) LOCKED |
Stroke of X-axis | 2200 mm (86”) | 2200 mm (86”) | 3810 mm (150”) |
Stroke of Y-axis | 2200 mm (86”) | 3700 mm (145.6”) | 2200 mm (86”) |
Stroke of Z-axis | 1000 mm (39.37”) | 1000 mm (39.37”) | 1000 mm (39.37”) |
Rapid travel Speed in X | 60 meters/min (2,362”/min) | 60 meters/min (2,362”/min) | 60 meters/min (2,362”/min) |
Rapid travel Speed in Y | 60 meters/min (2,362”/min) | 60 meters/min (2,362”/min) | 60 meters/min (2,362”/min) |
Rapid travel Speed in Z | 20 meters/min (787”/min) | 20 meters/min (787”/min) | 20 meters/min (787”/min) |
Maximum Rapid Traverse | 85 meters/min (3,350”/min) | 85 meters/min (3,350”/min) | 85 meters/min (3,350”/min) |
Spindle Power | 18 HP | 18 HP | 18 HP |
Max. Speed (rpm) | 22,000 | 22,000 | 22,000 |
Clamping system | HSK-63 | HSK-63 | HSK-63 |
Automatic tool changer | 8 / 10 / 12/ 16 | 8 / 10 / 12/ 16 | 8 / 10 / 12/ 16 |
Vacuum pump | 10/25/40 HP | 10/25/40 HP | 10/25/40 HP |
Controller | FANUC 31i or FANUC 0i | FANUC 31i or FANUC 0i | FANUC 31i or FANUC 0i |
Weight | 8,600 Kg (18,960 lbs.) | 12,000 Kg (26,455 lbs.) | 12,000 Kg (26,455 lbs.) |
OPTIONAL | |||
Reverse Air Flow | optional | optional | optional |
Bar-Code Reader | optional | optional | optional |
C-axis | optional | optional | optional |
Offload Pusher/Sweeper | optional | optional | optional |
Automatic Loading | optional | optional | optional |
CNC Label Placement | optional | optional | optional |
Remember, our team is always ready to assist you with any questions or custom requirements you may have. Don't hesitate to reach out to us for more information.