STRATOS SERIES CNC
Introducing the STRATOS Series Traveling Gantry 3-axis Machining Centers
Experience a new level of CNC accuracy and machining performance with the Stratos Pro Half Line and Full Line. Our machining centers set a new standard in cost-effective, high-speed CNC machining.
Unmatched Precision and Performance
With a robust base and castings, coupled with a high-accuracy FANUC Servo System, the STRATOS machining centers are the perfect solution for processing a wide range of materials.
Key Features:
Versatile Material Processing: Ideal for wood, MDF, plywood, plastic, honeycomb aluminum, and solid surface materials.
Anderson’s Traveling Gantry Design: Ensures effortless machine access.
Modular Design: Available in a range of formats and sizes.
Ethernet Options: Enables remote technical support.
Optional C-Axis: Enhances your machining capabilities.
Workpiece Holding Flexibility: Optional clamping, grid, or manifold vacuum systems.
Take Your Machining to the Next Level with the STRATOS
Experience the new standard in CNC machining with the STRATOS Series. Don't wait, elevate your machining capabilities today. Contact us to learn more about how the STRATOS Series can revolutionize your production process.
Detailed Specifications of the STRATOS Series
Dive deeper into the capabilities of the STRATOS Series Traveling Gantry 3-axis machining centers. Below, you'll find comprehensive tables outlining the key specifications, features, and additional options of our revolutionary CNC machining solution. These tables provide a clear, easy-to-understand overview of what the STRATOS Series can bring to your production process.
From material versatility to modular design, remote technical support options to workpiece holding flexibility, every aspect of the STRATOS Series is designed with your needs in mind. Explore the tables to understand how the STRATOS Series can elevate your machining capabilities to new heights.
Basic Configuration | Stratos SUP/NEST | Stratos Pro | Stratos Pro 24 | Stratos Pro XL |
---|---|---|---|---|
No. of vacuum zones | 1 or 2 | 4 | 4 | 2 |
Table size X | 3100 mm (124 in) | 3700 mm (146 in) | 7700 mm (303 in) | 3700 mm (146 in) |
Table size Y | 1600 mm (63 in) | 1600 (63 in) | 1600 (63 in) | 2100 (83 in) |
Stroke of X-axis | 3400 mm (134 in) | 3900 mm (154 in) | 7900 mm (311 in) | 3900 mm (154 in) |
Stroke of Y-axis | 2180 mm (86 in) | 2180 mm (86 in) | 2180 mm (86 in) | 2180 mm (86 in) |
Stroke of Z-axis | 250 mm (10 in) | 350 mm (14 in) | 350 mm (14 in) | 350 mm (14 in) |
Rapid travel Speed in X | 50 M/min (1968“/min.) | 100 M/min (3937”/min) | 100 M/min (3937”/min) | 80 M/min (3150“/min.) |
Rapid travel Speed in Y | 50 M/min (1968“/min.) | 100 M/min (3937”/min) | 100 M/min (3937”/min) | 60 M/min (2362“/min.) |
Rapid travel Speed in Z | 20 M/min (787“/min.) | 30 M/min (1181“/min.) | 30 M/min (1181“/min.) | 30 M/min (1181“/min.) |
Maximum Rapid Traverse | 70 M/min (2,755”/min) | 141 M/min (5551”/min) | 141 M/min (5551”/min) | 100 M/min (3937”/min) |
SPINDLE DATA | ||||
Power | 12 HP / 18 HP | 18 HP | 18 HP | 18 HP |
Max. Speed (rpm) | 24000 | 24000 | 24000 | 24000 |
Clamping system | HSK 63 | HSK 63 | HSK 63 | HSK 63 |
Ride along tool changer | 8 / 10 / 12 | 10 / 12 | 10 / 12 | 10 / 12 |
Boring block | 5+5 | 5+5 or 10+7 | 5+5 or 10+7 | 5+5 or 10+7 |
Vacuum pump | 10/25/40 HP | 10/25/40 HP | 10/25/40 HP | 10/25/40 HP |
Controller | FANUC 0i | FANUC 0i | FANUC 0i | FANUC 0i |
OPTIONAL | ||||
Reverse Air Flow | optional | optional | optional | optional |
Bar-Code Reader | optional | optional | optional | optional |
C-axis | optional | optional | optional | optional |
Offload Pusher | optional | optional | optional | NA |
Automatic Loading | NA | optional | optional | NA |
Vector Spindle HSK 63-E | NA | optional | optional | optional |
Remember, our team is always ready to assist you with any questions or custom requirements you may have. Don't hesitate to reach out to us for more information.