PTP Series
Introducing the Anderson PTP Series
The Anderson PTP Series stands as the pinnacle of excellence in traditional manufacturing processes. It embodies the perfect blend of advanced technology and time-tested methods. This series is a testament to our commitment to delivering superior quality and performance in the manufacturing industry.
Excellence in Traditional Manufacturing
With a wide selection of machine configurations, we cater to our clients' diverse needs.
Key Features:
High-Grade Components: Ensures durability and performance.
Heavy-Duty Cast Iron Base and Gantry Construction: Provides a robust and reliable manufacturing system.
Fully Integrated Software Package: Streamlines workflow and simplifies parts designing.
Syntec CNC Controller: Expertly handles motion control.
Transform Your Production Process with the Anderson PTP Series
Don't just keep up with the competition - outpace them with the Anderson PTP Series. Contact us to learn more about how the PTP Series can revolutionize your production process.
Detailed Specifications of the Anderson PTP Series
Explore the comprehensive tables below to understand the capabilities of the Anderson PTP Series. These tables provide a clear, easy-to-understand overview of the key specifications, features, and additional options of our high-performance manufacturing system.
From high-grade components to a fully integrated software package, every aspect of the PTP Series is designed with your needs in mind. Explore the tables to understand how the PTP Series can transform your manufacturing process.
Basic Configuration | PTP 2813 |
---|---|
Working Table | 3200 mm X 1400 mm (126” x 55”) |
No. Of Vacuum Fields | 2 working fields |
Table Style | Movable Vacuum Pods & Rails |
Table Size X | 3200 mm (126”) |
Table Size Y | 1400 mm (55”) |
Stroke of Z-Axis | 250 mm (9.8”) |
X-Drive System | Helical Rack & Pinion |
Y-Drive System | Helical Rack & Pinion |
Z-Drive System | Ball Screw |
Rapid Travel Speed In X | 80 meters/min (3,149”/min) |
Rapid Travel Speed In Y | 60 meters/min (2,362”/min) |
Rapid Travel Speed In Z | 20 meters/min (787”/min) |
Maximum Rapid Traverse | 100 meters/min (3,937”/min) |
Spindle Power | 12 HP air cooled (18 HP optional) |
Max Speed (Rpm) | 21,000 |
Clamping System | HSK-63F |
Automatic Tool Changer | 8 / 10 / 12 / 16 |
# of Pods & Rails | 6 rails with 2 pods each |
# of Pods per rail | 3 standard 50mm thickness movable pods |
# of Pop Up Pins | 2 pins per rail |
# of Pop Up Pins at L & R end of Machine | 2 pins on Left, 2 pins on right |
Panel Lifting Blades | 4 |
Drilling/Boring Unit | 3 Horsepower |
Rotational Speed | 4800 RPM |
Vertical Drills | X: 13, Y: 7 |
Horizontal Drills | X: 3 + 3, Y: 1 + 1 |
Drilling Pitch | 32 mm |
X + Y Sawing Unit | Optional |
C-Axis | Optional |
Controller | FANUC 0i + PC Front End |
Weight | 3,500 Kg (7,716 lbs.) |
Vacuum Pump | One (1) 9 HP Becker |
Light Barriers | 2 working zones |
Backside Safety Fence | Optional |
Remember, our team is always ready to assist you with any questions or custom requirements you may have. Don't hesitate to reach out to us for more information.